2024–25 NCAA archive. Midseason snapshots from On Point reporting. Teams and stats reflect the dates shown.
| # | Player | Team | Profile | ||||
|---|---|---|---|---|---|---|---|
| 01 | Yvonne EjimForward · Women | Gonzaga | 21.4 | 8.8 | — | — | |
| 02 | Xaivian LeeGuard · Men | Princeton | 17.2 | — | 5.5 | 43% | |
| 03 | MDMalachi DavisGuard · Men | Long Island | 16.0 | — | — | — | |
| 04 | JTJahmyl TelfortForward · Men | Butler | 15.5 | — | — | — | |
| 05 | Syla SwordsGuard · Women | Michigan | 15.0 | 6.2 | — | — | |
| 06 | TTT’yana ToddGuard · Women | Boston College | 13.8 | — | — | — | |
| 07 | LDLashae DwyerGuard · Women | St. John’s | 12.9 | 4.1 | 2.5 | — | |
| 08 | Toby FournierForward · Women | Duke | 12.6 | 5.6 | — | 53% | |
| 09 | Ryan NembhardGuard · Men | Gonzaga | 11.4 | — | 9.9 | 42% | |
| 10 | Will RileyForward · Men | Illinois | 10.1 | — | — | 37% | |
| 11 | JBJavonte BrownCentre · Men | Rhode Island | 9.1 | 6.4 | — | 65% | |
| 12 | CPCassandre ProsperGuard · Women | Notre Dame | 6.7 | 4.2 | — | 44% |
PPG: points · RPG: rebounds · APG: assists · FG%: field goal percentage.
A dash means the metric was not reported. Figures are midseason snapshots, not final season totals.
Sources: Men · Jan 31, 2025 and Women · Feb 6, 2025. Order applies only to the players shown.






